Apple Iphone 17 Pro Max Full Specifications & Price
💰 Apple Iphone 17 Pro Max
12GB + 256GB: 364.900 KD
12GB + 512GB: 452.900 KD
📱 Full Specifications
| Launch | ||
|---|---|---|
| Announced | 2025, September 09 | |
| Status | Released 2025, September 19 | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Speed | HSPA, LTE, 5G | |
| Body | ||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | |
| Weight | 233 g (8.22 oz) | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |
| Protection | IP64 dust & water resistant | |
| Display | ||
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Platform | ||
| OS | iOS 26, upgradable to iOS 26.3 | |
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | |
| GPU | Apple GPU (6-core graphics) | |
| Memory | ||
| Internal | 256GB/512GB/1TB/2TB | |
| RAM | 12 GB | |
| Camera | ||
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS,48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom,48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF,TOF 3D LiDAR scanner (depth) | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | |
| Selfie | ||
| Front Camera | Single 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF,SL 3D, (depth/biometrics sensor) | |
| Video | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |
| Battery | ||
| Capacity | Market-dependent versions:Li-Ion 4823 mAh - Nano SIM model,Li-Ion 5088 mAh - eSIM only model | |
| Charging | Wired, PD3.2, AVS, 50% in 20 min,25W wireless MagSafe/Qi2, 50% in 30 min (15W - China)4.5W reverse wired | |
| Others | ||
| Fingerprint | does not have a fingerprint sensor | |
| Colors | Cosmic Orange, Deep Blue, and Silver | |

0 Comments